The Results are In!
Congrats to the winners of the 2019 Tournament:
Name | Category | Total Weight |
---|---|---|
Hogchoker 1 | 1st Place, Oyster Toad | 15.95 |
Grandma’s Leg I | 2nd Place, Daily Calcutta Friday, Stringer | 13.45 |
Grandma’s Leg II | 3rd Place | 13.10 |
Salt Treated | 4th Place | 12.50 |
Tean Snow II | 5th Place | 11.80 |
Kick Drum 1 | 6th Place | 11.75 |
Ladies | Dora Mae | |
Kids | ECR 1 | |
Bragging Rights | Quality Coatings of VA | |
Lucky Flounder | Avoler Group | |
Daily Calcutta Saturday | Fishing Fever II |
Got a Question?
Please don’t hesitate to contact us if you have any questions or comments.